Trend | Agencia de PR & Reputacion
Trend | Agencia de PR & Reputacion is a WordPress agency based in Miraflores (PE).
Agency facts
| Official website | trend.pe |
|---|---|
| Base and time zone | Miraflores, PE · UTC-5 |
| Platform | WordPress + WooCommerceServed via Direct / Cloud Edge |
| Credentials | None listed |
| Project size and pricing | $1,000+ |
Website checks
- Site status
- Online
- Server response
- 3,837 ms
- HTTPS enforced
- No
- Structured data
- 1 JSON-LD block
- llms.txt file
- Found
Checked on the agency’s live site. How we check agencies
Good fit for
Businesses in Miraflores (PE) that need a custom WordPress site, a move to WordPress or ongoing support.
Not a good fit for
Industrial design, or buying print, radio or TV advertising on its own.
About Trend | Agencia de PR & Reputacion
In its own words: Somos una Agencia peruana de PR, Reputación, marketing y comunicación digital con operaciones desde Lima - Perú, para toda Latinoamérica.
| Verification | Website checked (level 1 of 3) |
| Clients | Mostly businesses |
| Smallest project | $1,000+ |
| Hourly rate | Not published, quoted per project |
| Team size | 10 to 49 employees |
| Founded | 2012 |
| Based in | Miraflores (PE) |
Client reviews (0)
No client reviews of Trend | Agencia de PR & Reputacion yet. Clients rate quality, timing, value and whether they would recommend the agency, and we publish a review once we have checked the client’s work email and the project.
Questions about Trend | Agencia de PR & Reputacion
What does Trend | Agencia de PR & Reputacion do, and for whom?
Trend | Agencia de PR & Reputacion works on custom WordPress development, WooCommerce shops, technical SEO and site moves, AI search optimisation, for businesses, from mid-sized firms to large companies in SaaS and B2B technology, ecommerce and retail, Media, publishing and non-profits. It is based in Miraflores (PE) and works in UTC-5.
What is Trend | Agencia de PR & Reputacion's own website built with?
Trend | Agencia de PR & Reputacion's own site runs on WordPress + WooCommerce. When we checked it, the server answered in 3837 ms, it does not send an HSTS header, and it publishes an llms.txt file for AI search. Its ZenKern score is 39 out of 100.
Does Trend | Agencia de PR & Reputacion publish its prices?
Not on its home page. Its smallest project: $1,000+. Like most agencies we checked, it quotes each project after a first conversation. Our project brief tool can help you prepare for that.
How does ZenKern check Trend | Agencia de PR & Reputacion's profile and reviews?
We check every agency's website the same way, and no agency can pay for a profile or a place on a list. Price corrections must come from an email address on the agency's own domain. Clients confirm a work email before we publish a review, and agency staff cannot review their own agency.